Snow Report
Printed on: December 24, 10:42AM
SNOWFALL
0"
12 HOURS
0"
24 HOURS
0"
48 HOURS
0"
LAST 7 DAYS
0"
STORM TOTAL
0"
BASE
SKI AREA ALERTS
CLOSED
Closed
ALERT
ROAD ALERT
SNOW TOTAL
CONDITIONS
28°
5
MOUNTAIN OPEN
0%
LIFTS
0/7
TRAILS
0/89
GROOMED
0
WEATHER FORECAST
Today
28°
Low 23°
Wednesday
25°
Low 21°
Thursday
25°
Low 22°
Friday
20°
Low 18°
Saturday
25°
Low 20°
SNOW FORECAST
Today
0"
Min
–
0"
Max
Wednesday
0"
Min
–
1"
Max
Thursday
0"
Min
–
1"
Max
Friday
0"
Min
–
2"
Max
Saturday
0"
Min
–
0"
Max
Lift Status
STATUS | LIFT | TYPE | HOURS | AREA | ELEVATION | LENGTH |
CLOSED | Santa Fe Super Chief | High-Speed Detachable Quad Chair | 9:00am - 4:00pm | Lower Mountain | 900 ft rise | 4300 ft long |
CLOSED | Sierra | Double Chair | 9:00am - 4:00pm | Lower Mountain | 850 ft rise | 4200 ft long |
CLOSED | Tesuque Peak | Triple Chair | 9:00am - 3:45pm | Upper Mountain | 1550 ft rise | 5000 ft long |
CLOSED | Easy Street | Beginner Double Chair | 9:00am - 4:00pm | Lower Mountain | 150 ft rise | 1300 ft long |
CLOSED | Chipmunk Corner | Conveyor Lift | 9:00am - 4:00pm | Lower Mountain | 30 ft rise | 200 ft long |
CLOSED | Pine Flats | Conveyor Lift | 9:00am - 4:00pm | Lower Mountain | 40 ft rise | 260 ft long |
CLOSED | Millennium | Triple Chair | 9:00am - 3:45pm | Upper Mountain | 1530 ft rise | 5730 ft long |
LOWER MOUNTAIN
TRAIL | GROOMED | STATUS | |
Adventure Land | CLOSED | ||
Chipmunk Corner | CLOSED | ||
Crossover | CLOSED | ||
Davey Lane | CLOSED | ||
Easy Street | CLOSED | ||
Lower Broadway | CLOSED | ||
Midland | CLOSED | ||
Pine Flats | CLOSED | ||
Riblet Road | CLOSED | ||
Santa Fe Trail | CLOSED | ||
Sierra Cat | CLOSED | ||
Spruce Catwalk | CLOSED | ||
Sunnyside | CLOSED | ||
Thruway | CLOSED | ||
Adventure Land Glade | CLOSED | ||
Azmataz | CLOSED | ||
Broadway | CLOSED | ||
JC | CLOSED | ||
Lower Gayway | CLOSED | ||
Lower Midland | CLOSED | ||
Lower Parachute | CLOSED |
TRAIL | GROOMED | STATUS | |
Lower Thunderbird | CLOSED | ||
Marmot | CLOSED | ||
Old Burro Runout | CLOSED | ||
Open Slope | CLOSED | ||
Spruce Bowl | CLOSED | ||
Thunderbird | CLOSED | ||
Upper Midland | CLOSED | ||
Bozo | CLOSED | ||
Bozo's Glade | CLOSED | ||
Desafio | CLOSED | ||
Dr. Rich | CLOSED | ||
Free Fall | CLOSED | ||
Lower Fall Line | CLOSED | ||
Muerte | CLOSED | ||
Pinball Alley | CLOSED | ||
Slalom Slope | CLOSED | ||
T Bird Glade | CLOSED | ||
Upper Broadway | CLOSED | ||
Upper Thunderbird | CLOSED | ||
Beginner Terrain Park | CLOSED | ||
Progression Terrain Park | CLOSED |
UPPER MOUNTAIN
TRAIL | GROOMED | STATUS | |
Alpine | CLOSED | ||
Camp Robber | CLOSED | ||
Central Park | CLOSED | ||
Gayway | CLOSED | ||
Highline | CLOSED | ||
Little Alpine | CLOSED | ||
Lobo | CLOSED | ||
Lower Burro | CLOSED | ||
Pope Snows | CLOSED | ||
Saddle | CLOSED | ||
Sunrise | CLOSED | ||
Sunset | CLOSED | ||
Sunset Trail | CLOSED | ||
Avalanche Bowl | CLOSED | ||
Burro Alley | CLOSED | ||
Cody's Glade | CLOSED | ||
Columbine | CLOSED | ||
Cornice | CLOSED | ||
Coyote | CLOSED | ||
Desperado | CLOSED | ||
Double Eagle V | CLOSED | ||
Fall Line | CLOSED | ||
Highline Glade | CLOSED | ||
Lower Wizard | CLOSED |
TRAIL | GROOMED | STATUS | |
Luge | CLOSED | ||
Molly Hogan | CLOSED | ||
North Burn | CLOSED | ||
Parachute | CLOSED | ||
Pipeline | CLOSED | ||
Pope Snows | CLOSED | ||
Raven | CLOSED | ||
Richard's Run | CLOSED | ||
Ripcord | CLOSED | ||
Ristra | CLOSED | ||
Roadrunner | CLOSED | ||
South Burn | CLOSED | ||
Sunrise Glade | CLOSED | ||
Sunset Glade | CLOSED | ||
Tequila Sunrise Glade | CLOSED | ||
Upper Parachute | CLOSED | ||
Wizard | CLOSED | ||
Big Rocks Glade | CLOSED | ||
Chiles Glade | CLOSED | ||
Easter Bowl | CLOSED | ||
First Tracks Glade | CLOSED | ||
Sunset Bowl | CLOSED | ||
Advanced Terrain Park | CLOSED |